Mon Tue Wed Thu Fri Sat Sun
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
 
Times are displayed as GMT.
Current date and time:
2024-12-18 04:32
 

Hall of Fame

  Ukraine 563 
  Poland 524 
  Russia 504 
  Chile 419 
  Spain 278 

  RoH 723 
  eS 684 
  RS 420 
  TdC 391 
  BfW 323 

  Gabriel 301 
  Incog 237 
  Pyroman 230 
  Zwitter 182 
  Lacoste 164 
  Asbest 164 
  Casso 155 
  Bry4N 152 
  Darkmaul 125 
  fenrys 121 
 
 

Clan Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + - 2 x

   
1st RoH 11 24 24 23 366 0 723
2nd eS 20 21 22 24 419 6 684
3rd RS 5 21 18 15 258 2 420
4th TdC 12 5 12 21 260 6 391
5th BfW 10 11 13 9 158 15 323
6th che 7 16 10 11 178 6 316
7th FSO 1 7 8 11 109 1 230
8th mm 6 9 7 1 94 11 178
9th cFc 6 8 7 3 94 16 149
9th CKC 7 7 5 5 83 4 149
11th dP 4 5 5 6 81 8 148
12th CF 6 7 4 1 61 2 131
13th NNN 5 8 3 1 53 0 121
14th l3x 7 2 3 6 77 5 105
15th sX 2 2 3 4 67 1 101
16th RB 6 2 7 1 55 0 85
17th ps 6 4 1 1 42 2 53
18th UT 1 1 2 1 30 0 41
19th WKFB 3 1 1 0 28 5 29
20th aC 2 0 1 1 21 1 27
21st FD 4 0 1 0 22 1 26
22nd RaW 2 1 0 1 11 1 22
22nd UIS 7 0 1 0 22 3 22
24th cRw 2 1 0 0 10 0 20
25th DHB 1 0 0 1 18 1 18
25th GrW 3 0 1 0 16 1 18
25th db 7 1 0 1 25 8 18
28th ExR 2 0 1 0 10 1 14
29th FUB 1 0 0 0 10 0 10
30th BeW 1 0 0 1 7 0 9
31st UC 4 0 0 0 7 1 5
31st sK 2 0 0 0 5 0 5
31st KTT 1 0 0 0 5 0 5
34th TSR 1 0 0 0 1 0 1
34th pV 2 0 0 0 1 0 1
34th AQ 2 0 0 0 1 0 1
34th sW 2 0 0 1 4 3 1
38th PN 1 0 0 0 0 0 0
38th aAa 1 0 0 0 0 0 0
38th REV 3 0 0 0 0 0 0
38th TnS 1 0 0 0 0 0 0
38th SfX 1 0 0 0 0 0 0
43rd sL 1 0 0 0 1 1 -1
43rd PoD 2 0 0 0 5 3 -1
45th JEDI 1 0 0 0 0 1 -2
45th HR 1 0 0 0 0 1 -2
47th sith 3 0 0 0 3 1 -14
48th TaG 1 0 0 1 10 2 -96
Home Page Tournaments Results Standings Statistics Downloads Register